Description
Nice size lot with spacious 1 Bedroom, 1 Bathroom home with 756 square feet. Family room and small sitting room off kitchen. Could be made into small office area or walk in pantry off kitchen. Storage shed and large back yard. Off street parking in driveway. North end of Buhl in quiet setting. Close to schools, park, and location gas station/restaurant. Cash purchase only.
Details
MLS# | 98790737 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1925 |
---|
Days On Site | 4 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Total |
---|
Garage | 1 |
---|
Story(s) | Single |
---|
Acreage | 0.18 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $160.44 | Min Sale Price: $232,000 | Max Sale Price: $232,000 | Med Sale Price: $232,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $99.36 | Min Sale Price: $125,000 | Max Sale Price: $125,000 | Med Sale Price: $125,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $77.18 | Min Sale Price: $163,000 | Max Sale Price: $163,000 | Med Sale Price: $163,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $85.02 | Min Sale Price: $19,000 | Max Sale Price: $297,000 | Med Sale Price: $127,450 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $133.54 | Min Sale Price: $35,000 | Max Sale Price: $465,000 | Med Sale Price: $250,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $140.1 | Min Sale Price: $179,900 | Max Sale Price: $265,000 | Med Sale Price: $222,450 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $134.53 | Min Sale Price: $160,000 | Max Sale Price: $340,000 | Med Sale Price: $265,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $77.15 | Min Sale Price: $80,000 | Max Sale Price: $133,000 | Med Sale Price: $106,500 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $162.07 | Min Sale Price: $128,000 | Max Sale Price: $235,000 | Med Sale Price: $181,500 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $160.44 |
Min Sale Price: | $232,000 |
Max Sale Price: | $232,000 |
Med Sale Price: | $232,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $99.36 |
Min Sale Price: | $125,000 |
Max Sale Price: | $125,000 |
Med Sale Price: | $125,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $77.18 |
Min Sale Price: | $163,000 |
Max Sale Price: | $163,000 |
Med Sale Price: | $163,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $85.02 |
Min Sale Price: | $19,000 |
Max Sale Price: | $297,000 |
Med Sale Price: | $127,450 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $133.54 |
Min Sale Price: | $35,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $250,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $140.1 |
Min Sale Price: | $179,900 |
Max Sale Price: | $265,000 |
Med Sale Price: | $222,450 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $134.53 |
Min Sale Price: | $160,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $265,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $77.15 |
Min Sale Price: | $80,000 |
Max Sale Price: | $133,000 |
Med Sale Price: | $106,500 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $162.07 |
Min Sale Price: | $128,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $181,500 |
Request a showing
Request a showing