The Sundance 2710 | Tour this home anytime with Tour Now! The upstairs features four large bedrooms with a loft area. Wind down in your master bathroom with large soaker tub! The main level boasts a formal living and large dining space. One bedroom downstairs is ideal for guests or home office! Third bay garage for all your toys! Photo similar. Garage door opener not included. RCE-923.
MLS# | 98790157 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 20 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,710 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | Desert Springs |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $510,850 low | high Med: $416,774 SqFt: 2,710 low | high Med: 1,772 $ / SqFt: $189 low | high Med: $236 On Site: 20 low | high Med: 5 |