Welcome to this beautifully upgraded farmhouse-style home, offering the perfect blend of timeless charm & functionality. With 5 bedrooms, 3.5 bathrooms there is plenty of room for everyone. Step outside the enjoy the large, private backyard-ideal for entertaining, relaxing, or enjoying the outdoors with plenty of space to make it your own. The oversized RV bay with storage loft provides exceptional storage & flexibility for your RV, toys or additional vehicles. BTVA
| MLS # | 99000531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 11 |
| Listing Provided By | Silvercreek Realty Group | Melonnie Northcut |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,670 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 0.34 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Loft, Bath-Master, Bed-Master Main Level, Guest Room, Den/Office, Family Room, Great Room, Rec/Bonus, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator |
| Fireplace Features | Gas |
| Flooring | Tile, Engineered Vinyl Plank |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Dog Run, Garden, Irrigation Available, Sidewalks, Tennis Court, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Vinyl |
| Parking Features | RV/Boat, Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 4 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3117.18 |
| Tax Legal Description | Lot 06 Blk 08 Lilac Springs Sub No 02 |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Lilac Springs |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Lilac Springs) | |
Price: $1,350,000 low | high Med: $1,199,900 sqft: 3,670 low | high Med: 4,234 $ / sqft: $368 low | high Med: $283 On site: 11 low | high Med: 12 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Lilac Springs |
| School District | West Ada School District |
| Elementary School | Eagle Hills |
| High School | Eagle |
| Listing VS Median (in Lilac Springs) | |
Price: $1,350,000 low | high Med: $1,199,900 sqft: 3,670 low | high Med: 4,234 $ / sqft: $368 low | high Med: $283 On site: 11 low | high Med: 12 | |
![]() | $1,298,8002546 N Heirloom AveEagle, ID 83616 |