Over 1300 ft of paved frontage on each side of the Cavendish HWY. Located at the intersection of Freeman Creek Rd. 19 acres of mostly tillable land. Fabulous development opportunity. Power on the property.
| MLS # | 99001318 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Rock-n-Roll Realty | Steve Knight |
| Acreage | 19.00 |
|---|---|
| Property View | Yes |
| Lot Features | 10 Acres - 19.9 Acres, Level, Rolling Slope |
|---|
| Utilities | Electricity Available, Natural Gas Not Available, Phone Connected, Electricity Connected |
|---|---|
| Sewer | Septic-Proposed |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 71 |
| Tax Legal Description | Sec 10 37N 1W E1/2 NENE Less PT Tax #934 |
| State | ID |
|---|---|
| County | Clearwater |
| City | Kendrick |
| Zip Code | 83537 |
| Area | Clearwater |
| School District | Kendrick Jr/Sr High |
| Elementary School | Juliaetta |
| High School | Kendrick Jr/Sr High |
| Listing VS Median (in 83537) | |
Price: $249,000 low | high Med: $789,000 On site: 8 low | high Med: 56 | |
| State | ID |
|---|---|
| County | Clearwater |
| City | Kendrick |
| Zip Code | 83537 |
| Area | Clearwater |
| School District | Kendrick Jr/Sr High |
| Elementary School | Juliaetta |
| High School | Kendrick Jr/Sr High |
| Listing VS Median (in 83537) | |
Price: $249,000 low | high Med: $789,000 On site: 8 low | high Med: 56 | |