A luxurious 4-bed, 4.5 bath retreat in McCall, near Davis Beach, Ponderosa Park and town. Perfect as a rental or for your family home. The great room, with soaring ceilings, large windows, and a cozy fireplace, offers stunning Ponderosa pine views. The gourmet kitchen features high-end appliances and seating for 14. The loft and great room have smart TV's. The main-level primary suite has a king bed, smart TV, walk-in closet, and spa-like en-suite with a soaking tub and heated floors. Also on the main-level is a queen suite with en-suite bathroom. Upstairs includes 2 king bedrooms and a bunk room with 4 full-size beds. Amenities include smart TV's and ceiling fans in each room. There is a two-car garage and additional onsite parking. Rental history is strong with 2024 and 2025 having a positive cash flow. 2026 the highest income yet. A perfect home for both winter and summer getaways! Sleeps 18 easily
| MLS # | 98988669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 115 |
| Listing Provided By | Epique Realty | Richard Farmer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 |
| SQ Feet | 2,537 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.39 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Great Room, Two Master Bedrooms, Double Vanity, Walk-In Closet(s), Breakfast Bar, Granite Counters |
| Appliances | Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Slab |
| Lot Features | 10000 SF - .49 AC, Corner Lot |
| Construction Materials | Frame, Wood Siding |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1972 |
| Tax Legal Description | LICK CREEK MEADOWS SUBD., PHASE 1 LOT 43 BLOCK 2 539900 North East Mc Call |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | Lick Creek Meadows McCall |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan Elementary (McCal |
| High School | McCall Donnelly |
| Listing VS Median (in Lick Creek Meadows McCall) | |
Price: $1,150,000 low | high Med: $1,007,500 sqft: 2,537 low | high Med: 2,239 $ / sqft: $453 low | high Med: $450 On site: 115 low | high Med: 62.5 | |
| State | ID |
|---|---|
| County | Valley |
| City | McCall |
| Zip Code | 83638 |
| Area | Valley |
| Community Name | Lick Creek Meadows McCall |
| School District | McCall-Donnelly Joint District # |
| Elementary School | Barbara Morgan Elementary (McCal |
| High School | McCall Donnelly |
| Listing VS Median (in Lick Creek Meadows McCall) | |
Price: $1,150,000 low | high Med: $1,007,500 sqft: 2,537 low | high Med: 2,239 $ / sqft: $453 low | high Med: $450 On site: 115 low | high Med: 62.5 | |
![]() | $785,0001658 Timber CirMccall, ID 83638 |
![]() | $1,050,0001427 Mountain Meadow DriveMccall, ID 83638 |
![]() | $865,0001100 Mo'sMccall, ID 83638 |
![]() | $1,085,0001412 Mountain Meadow DrMccall, ID 83638 |
![]() | $1,085,0001408 Mountain Meadow DrMccall, ID 83638 |