Super location with sweeping views and relaxing pool to enjoy it. Quiet, peaceful and panoramic. 72 hour bump clause
MLS# | 98790247 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 19 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,118 |
Garage | 2 |
Pool | Yes |
Story(s) | Tri-Level w/ Bel |
Acreage | 0.36 |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards - 2140 |
Community Name | 0 Not Applicable |
School District | Lewiston Independent School Dist |
Elementary School | Orchards |
Middle School | Sacajawea |
High School | Lewiston |
Listing VS Median (in 0 Not Applicable) | |
Price: $339,900 low | high Med: $350,000 SqFt: 2,118 low | high Med: 3,500 $ / SqFt: $160 low | high Med: $100 On Site: 19 low | high Med: 244 |